Immigrant Servants Database
Letter Search Immigrants in Database: 22043
| Surname | Given Name | Colony | Date of Birth | Date of Servitude | |||
|---|---|---|---|---|---|---|---|
| Habach | Anna Elizabeth | Pennsylvania | 1772 | View | |||
| Habacki | Anna Elizabetha | Maryland | 1772 | View | |||
| Habert | Sarah | Virginia | 1677 | View | |||
| Haburnt | John | East Jersey [New Jersey] | 1684 | View | |||
| Hackabuck | Margaret | New Jersey | 1743 | View | |||
| Hacker | Francis | 1731 | View | ||||
| Hacket | Edmund | New Jersey | 1731 | 1755 | View | ||
| Hacket | Mary | Pennsylvania | 1770 | View | |||
| Hackitt | Mary | Virginia | 1678 | 1693 | View | ||
| Hackley | Thomas | Virginia | 1774 | View | |||
| Haddam | 1698 | View | |||||
| Haddock | Alice | Virginia | 1671 | 1684 | View | ||
| Haddock | Richard | 1699 | View | ||||
| Haddock | Richard | Virginia | 1689 | 1700 | View | ||
| Haden | Mary | Virginia | 1749 | View | |||
| Hadley | John | [Virginia] | 1749 | 1774 | View | ||
| Hadley | Richard | Virginia | 1754 | View | |||
| Hafer | Henry | Pennsylvania | View | ||||
| Haffner | John Christian | [Pennsylvania] | 1746 | 1774 | View | ||
| Hagan | James | Pennsylvania | 1740 | View | |||
| Hagen | Denis | South Carolina | 1753 | View | |||
| Hagen | John | Maryland | 1681 | 1698 | View | ||
| Haggarty | John | 1698 | View | ||||
| Haggarty | Thomas | Pennsylvania | 1751 | View | |||
| Haggmann | Jeffrey | Maryland | View | ||||
| Hagleton | Thomas | Maryland | 1671 | View | |||
| Hagnus | Richard | Montserrat | 1678 | View | |||
| Hagol | Susan | Maryland | 1650 | View | |||
| Hagoman | John | [New England] | 1652 | View | |||
| Hague | Elizabeth | Georgia | 1737 | View | |||
| Hague | Ralph | [Maryland] | 1750 | View | |||
| Hailes | George | Virginia | 1696 | View | |||
| Hailes | Thomas | Maryland | 1631 | View | |||
| Hailey | Daniel | Virginia | 1675 | 1693 | View | ||
| Hailey | William | Virginia | 1673 | View | |||
| Haily | Thomas | Virginia | 1710 | 1746 | View | ||
| Hainer | John | Virginia | 1672 | 1685 | View | ||
| Haines | Andrew | [Virginia] | 1758 | 1774 | View | ||
| Haines | Ann | Virginia | 1688 | View | |||
| Haines | Edward | Georgia | 1738 | View | |||
| Haines | John | Virginia | 1739 | View | |||
| Haines | John | Virginia | 1675 | View | |||
| Haines | Moses | Pennsylvania | 1775 | View | |||
| Haines | Thomas | Virginia | 1685 | View | |||
| Haintz | John Christopher | South Carolina | 1754 | View | |||
| Hair | Patrick | Virginia | 1754 | View | |||
| Hairclipe | Hannah | 1704 | View | ||||
| Haires | Francis | View | |||||
| Haismere | Catherine (Mrs.) | Georgia | 1702 | 1737 | View | ||
| Haismere | Clement | Georgia | 1733 | 1737 | View | ||
| Haismere | Martin | Georgia | 1693 | 1737 | View | ||
| Haiste | James | [Virginia] | 1740 | 1774 | View | ||
| Haklan | Mary | Virginia | 1769 | View | |||
| Halbert | Miles | Virginia | 1692 | View | |||
| Hale | Thomas | Virginia | 1605 | 1623 | View | ||
| Hales | Francis | [Barbados] | 1659 | View | |||
| Hales | John | Virginia | 1682 | View | |||
| Hales | Richard | Virginia | 1679 | View | |||
| Hales | William | South Carolina | 1766 | View | |||
| Halewood | Henry | 1699 | View | ||||
| Haley | Cornelius | Virginia | 1672 | View | |||
| Haley | James | South Carolina | 1751 | View | |||
| Haley | Luke | Virginia | 1773 | View | |||
| Haley | Mary | Virginia | 1696 | View | |||
| Haley | Michael | Pennsylvania | 1773 | View | |||
| Halfhead | John | Maryland | 1605 | 1633/1634 | View | ||
| Halfpenny | John | Virginia | 1739 | View | |||
| Haliwale | Ralph | 1698 | View | ||||
| Halkinger | George | South Carolina | 1755 | View | |||
| Hall | Alice | Virginia | 1679 | View | |||
| Hall | Ann | [Pennsylvania] | 1769 | View | |||
| Hall | Ann | Virginia | 1692 | View | |||
| Hall | Anne | Virginia | 1708 | 1738 | View | ||
| Hall | Charles | Virginia | 1646 | 1659 | View | ||
| Hall | Daniel | Pennsylvania | 1682 | View | |||
| Hall | Daniel | Virginia | 1679 | View | |||
| Hall | Elizabeth | Virginia | 1694 | View | |||
| Hall | Elizabeth | Virginia | 1646 | View | |||
| Hall | George | Virginia | 1680 | View | |||
| Hall | George | Virginia | 1612 | 1620 | View | ||
| Hall | Hugh | Virginia | 1612 | 1622 | View | ||
| Hall | James | Maryland | 1738 | View | |||
| Hall | James | Pennsylvania | 1773 | View | |||
| Hall | James | 1701 | View | ||||
| Hall | James | Pennsylvania | 1768 | View | |||
| Hall | James | 1699 | View | ||||
| Hall | James | Pennsylvania | 1768 | View | |||
| Hall | Joane | 1635/1636 | 1657 | View | |||
| Hall | John | Maryland | 1656 | 1674 | View | ||
| Hall | John | [Maryland] | 1753 | 1775 | View | ||
| Hall | Justinian | East Jersey [New Jersey] | 1684 | View | |||
| Hall | Leonard | Virginia | 1677 | 1689 | View | ||
| Hall | Margaret | Virginia | 1769 | View | |||
| Hall | Margarett | Maryland | 1683 | View | |||
| Hall | Margrett | Maryland | 1655 | 1673 | View | ||
| Hall | Mary | [Maryland] | 1749 | 1775 | View | ||
| Hall | Phillis | Virginia | 1680 | View | |||
| Hall | Richard | [Virginia] | 1758 | 1774 | View | ||
| Hall | Robert | Virginia | 1732 | View | |||
| Hall | Samuel | South Carolina | 1744 | View | |||
| Hall | Samuel | Virginia | 1654 | 1671 | View | ||
| Hall | Susan | Virginia | 1679 | View | |||
| Hall | Susan | Virginia | 1618 | View | |||
| Hall | Susan | Virginia | 1644 | 1663 | View | ||
| Hall | Thomas | Virginia | 1686 | View | |||
| Hall | Thomas | Virginia | 1640 | View | |||
| Hall | Thomas | Virginia | 1732 | View | |||
| Hall | Thomas | Virginia | 1641 | View | |||
| Hall | Thomas | Maryland | 1679 | 1692 | View | ||
| Hall | Thomas | Virginia | 1746 | 1776 | View | ||
| Hall | Thomas | [Maryland] | 1747 | 1775 | View | ||
| Hall | Thomas | Maryland | 1755 | 1774 | View | ||
| Hall | William | Virginia | 1641 | View | |||
| Hall | William | 1699 | View | ||||
| Hall | William | Virginia | 1669 | View | |||
| Hall | William | Barbados | 1637 | View | |||
| Hall | William | Virginia | 1659 | 1676 | View | ||
| Hall | William | Virginia | 1686 | 1699 | View | ||
| Hall | William | [Pennsylvania] | 1758 | 1775 | View | ||
| Hallam | Robert | Virginia | 1625 | View | |||
| Hallam | Samuel | Virginia | 1670 | View | |||
| Hallarane | Edm. | Montserrat | 1678 | View | |||
| Hallback | John | Virginia | 1641 | View | |||
| Hallerance | Florence | Montserrat | 1678 | View | |||
| Hallerane | Daniel | Montserrat | 1678 | View | |||
| Hallerane | Edm. | Montserrat | 1678 | View | |||
| Hallett | Andrew | Massachusetts | 1635 | View | |||
| Hallett | Charles | [Pennsylvania] | 1753 | 1774 | View | ||
| Halley | John | Virginia | 1688 | 1700 | View | ||
| Halliburton | Lawden | [Pennsylvania] | 1749 | 1774 | View | ||
| Halliers | Idye | Virginia | 1595 | 1619 | View | ||
| Hallmark | George | [Virginia] | 1767 | View | |||
| Hallock | John | Virginia | 1685 | 1699 | View | ||
| Hallos | Teige | Montserrat | 1678 | View | |||
| Hallowes | John | Maryland | 1615 | View | |||
| Halton | John | Maryland | 1747 | View | |||
| Halton | William | Maryland | 1764 | View | |||
| Halworth | Henry | [Maryland] | 1751 | 1774 | View | ||
| Haly | John | Virginia | 1685 | View | |||
| Ham | Joseph | Virginia | 1609 | 1621 | View | ||
| Ham | Ralph | Virginia | 1774 | View | |||
| Ham | Richard | [Pennsylvania] | 1758 | 1774 | View | ||
| Hambler | Francis | Pennsylvania | 1749 | View | |||
| Hambleton | Anne | Virginia | 1660 | View | |||
| Hambleton | Catherine | Virginia | 1699 | View | |||
| Hambleton | David | Virginia | 1662 | View | |||
| Hambleton | Jane | [Maryland] | 1674 | View | |||
| Hambleton | John | Virginia | 1738 | View | |||
| Hambleton | John | Virginia | 1694 | View | |||
| Hambleton | John | Virginia | 1696 | View | |||
| Hambleton | John | Virginia | 1685 | 1699 | View | ||
| Hambleton | Patrick | Pennsylvania | 1768 | View | |||
| Hambleton | Samuel | Virginia | 1691 | View | |||
| Hambleton | Samuel | Virginia | 1730 | View | |||
| Hambleton | William | Virginia | 1670 | View | |||
| Hambridge | Row. | Pennsylvania | 1683 | View | |||
| Hamburger | Maria | Pennsylvania | 1756 | View | |||
| Hambury | Benjamin | [Virginia] | 1759 | 1774 | View | ||
| Hamcher | John | New Jersey | 1773 | View | |||
| Hamcher | Mary Elizabeth | Pennsylvania | 1773 | View | |||
| Hame | Thomas | Maryland | 1716 | View | |||
| Hamels | George Leonard | West New Jersey | 1755 | View | |||
| Hamelton | James | Virginia | 1687 | 1699 | View | ||
| Hamer | James | 1701 | View | ||||
| Hamerston | Thomas | [Virginia] | 1752 | 1774 | View | ||
| Hamilton | Andrew | 1698 | View | ||||
| Hamilton | David | Maine | 1650 | View | |||
| Hamilton | David | [New England] | 1652 | View | |||
| Hamilton | George | New Jersey | 1754 | View | |||
| Hamilton | George | [Maryland] | 1755 | 1774 | View | ||
| Hamilton | James | [New England] | 1652 | View | |||
| Hamilton | James | Pennsylvania | 1782 | View | |||
| Hamilton | James | Montserrat | 1678 | View | |||
| Hamilton | Jno | [Virginia] | 1742 | 1774 | View | ||
| Hamilton | John | Pennsylvania | 1746 | View | |||
| Hamilton | John | Pennsylvania | 1773 | View | |||
| Hamilton | John | Virginia | View | ||||
| Hamilton | John | [Maryland] | 1753 | 1775 | View | ||
| Hamilton | Joseph | Pennsylvania | 1795 | View | |||
| Hamilton | Mary | Virginia | 1769 | View | |||
| Hamilton | Robert | Maryland | 1747 | View | |||
| Hamilton | Rory | [New England] | 1652 | View | |||
| Hamlet | William | 1703 | View | ||||
| Hamleton | John | Virginia | 1681 | 1695 | View | ||
| Hamlin | John | Virginia | 1670 | View | |||
| Hammell | Christiana | South Carolina | 1750 | View | |||
| Hammer | Hans Melcher | Pennsylvania | 1749 | View | |||
| Hammil | Bryan | Pennsylvania | 1746 | View | |||
| Hammon | Benjamin | Maryland | 1652 | View | |||
| Hammon | John | [Jamaica] | 1669 | 1685 | View | ||
| Hammon | Mary | Pennsylvania | 1747 | View | |||
| Hammond | John | [Virginia] | 1737 | 1774 | View | ||
| Hammond | Margaret | Virginia | 1689 | View | |||
| Hammond | Thomas | Virginia | 1655 | View | |||
| Hammonds | John | Maryland | 1653 | 1668 | View | ||
| Hamond | Margaret | Virginia | 1692 | View | |||
| Hamonds | William | Plymouth [Massachusetts] | 1634 | View | |||
| Hampton | Gascogne | [Barbados] | 1684 | View | |||
| Hampton | Henry | Virginia | 1658 | 1675 | View | ||
| Hampton | Janett | East Jersey [New Jersey] | 1684 | View | |||
| Hampton | John | East Jersey [New Jersey] | 1684 | View | |||
| Hamrick | Henry | Virginia | 1688 | 1700 | View | ||
| Hamrick | Patrick | Virginia | 1688 | 1700 | View | ||
| Hamson | Thomas | 1699 | View | ||||
| Han | George | Pennsylvania | 1774 | View | |||
| Hanan | Teague | [Pennsylvania] | 1745 | View | |||
| Hanan | William | Virginia | 1752 | 1777 | View | ||
| Hanbank | Mary | Virginia | 1746 | View | |||
| Hancock | Abraham | [Maryland] | 1684 | View | |||
| Hancock | Anne | Virginia | 1666 | View | |||
| Hancock | Edward | Pennsylvania | 1679 | View | |||
| Hancock | George | Virginia | 1677 | View | |||
| Hancock | John | Virginia | 1668 | View | |||
| Hancock | John | Virginia | 1661 | 1678 | View | ||
| Hancock | Richard | [Maryland] | 1753 | 1774 | View | ||
| Hancock | Thomas | Virginia | 1731 | View | |||
| Hancock | Thomas | Virginia | 1671 | View | |||
| Hancock | William | Virginia | 1674 | View | |||
| Handes | Sara | Virginia | 1647 | View | |||
| Handling | Manns | Virginia | 1697 | View | |||
| Handlon | William | Pennsylvania | 1726 | View | |||
| Handon | Phillip | Virginia | 1692 | View | |||
| Handy | Samuel | Virginia | 1665 | View | |||
| Handy | Samuel | Maryland | 1670 | View | |||
| Haner | John | [Maryland] | 1750 | 1774 | View | ||
| Hanglin | John | West New Jersey | 1727 | 1745 | View | ||
| Hanham | Thomas | [Virginia] | 1752 | 1773 | View | ||
| Hanies | John | Virginia | 1669 | View | |||
| Haning | John | Virginia | 1649 | 1667 | View | ||
| Hankings | Eady | Virginia | 1640 | View | |||
| Hankinson | Jane | New Jersey | 1684 | View | |||
| Hankinson | Jane | East Jersey [New Jersey] | 1684 | View | |||
| Hankinson | Peter | East Jersey [New Jersey] | 1684 | View | |||
| Hankinson | Peter | New Jersey | 1684 | View | |||
| Hankinson | Richard | New Jersey | 1684 | View | |||
| Hankinson | Richard | East Jersey [New Jersey] | 1684 | View | |||
| Hankinson | Thomas | New Jersey | 1684 | View | |||
| Hankinson | Thomas | East Jersey [New Jersey] | 1684 | View | |||
| Hanks | Samuel | Virginia | 1660 | 1673 | View | ||
| Hanlan | Eleanor | [Pennsylvania] | 1747 | View | |||
| Hanley | Dennis | Montserrat | 1678 | View | |||
| Hanley | Elizabeth | View | |||||
| Hanly | Ardel | Virginia | 1777 | View | |||
| Hanly | John | Pennsylvania | 1741 | View | |||
| Hanly | Timothy | Virginia | 1784 | View | |||
| Hannah | Alexander | Pennsylvania | 1766 | View | |||
| Hannah | James | South Carolina | 1734 | View | |||
| Hannell | James | Pennsylvania | 1774 | View | |||
| Hanning | Lawrence | Virginia | 1680 | View | |||
| Hanninge | John | Virginia | 1672 | View | |||
| Hanouren | M. Louis | Georgia | 1721 | 1737 | View | ||
| Hansby | James | Virginia | 1667 | View | |||
| Hanscam | Henry | Virginia | 1680 | View | |||
| Hansen | Randle | Maryland | 1659 | View | |||
| Hansford | John | Virginia | 1662 | View | |||
| Hansom | John | Virginia | 1685 | View | |||
| Hanson | Anne | Virginia | 1674 | View | |||
| Hanson | George | Virginia | 1666 | View | |||
| Hanson | George | Virginia | 1668 | View | |||
| Hanson | John | Pennsylvania | 1773 | View | |||
| Hanson | John | Virginia | 1661 | 1674 | View | ||
| Hanson | John | Virginia | 1664 | 1680 | View | ||
| Hanson | Nicholas | Virginia | 1675 | View | |||
| Hanson | Randall | Maryland | 1705 | View | |||
| Hanson | Richard | Virginia | 1688 | View | |||
| Hanton | Matthew | Virginia | View | ||||
| Hantoy | James | Virginia | 1668 | View | |||
| Har | Daniel | [Maryland] | 1745 | 1775 | View | ||
| Harbach | Caspar | Georgia | 1737 | View | |||
| Harbee | William | Maryland | 1703 | View | |||
| Harben | Joseph | Maryland | 1734 | 1772 | View | ||
| Harbert | Edward | Montserrat | 1678 | View | |||
| Harby | John | Montserrat | 1678 | View | |||
| Harcourt | Ann | Virginia | 1678 | View | |||
| Hardcastle | Mary | [Maryland] | 1740 | View | |||
| Hardcastle | Mathew | Virginia | 1605 | 1624 | View | ||
| Hardey | Robert | Maryland | 1774 | View | |||
| Hardgrace | Ann | 1702 | View | ||||
| Hardgraves | George | Virginia | 1772 | View | |||
| Hardin | Alice | Virginia | View | ||||
| Hardin | Ann | Pennsylvania | 1749 | View | |||
| Hardin | John | Pennsylvania | 1750 | View | |||
| Hardin | Peter | Virginia | 1732 | View | |||
| Harding | Isaac | Georgia | 1741 | View | |||
| Harding | James | New Jersey | 1745 | View | |||
| Harding | John | Georgia | 1740 | View | |||
| Harding | John | Georgia | 1740 | View | |||
| Harding | John | Virginia | 1681 | View | |||
| Harding | John | Virginia | 1663 | View | |||
| Harding | John | Maryland | 1703 | View | |||
| Harding | John | [Maryland] | 1753 | 1775 | View | ||
| Harding | John | [Maryland] | 1753 | 1775 | View | ||
| Harding | John (Mrs.) | Georgia | 1740 | View | |||
| Harding | Richard | Virginia | 1687 | View | |||
| Harding | Robert | Virginia | 1664 | View | |||
| Harding | Simon | Pennsylvania | 1756 | View | |||
| Hardman | Edward | 1698 | View | ||||
| Hardman | Thomas | Georgia | 1736 | View | |||
| Hardman | Thomas | 1701 | View | ||||
| Hardwick | Ann | Virginia | 1763 | View | |||
| Hardwick | John | Virginia | 1688 | View | |||
| Hardwick | John | Virginia | 1719 | 1739 | View | ||
| Hardwick | Sol. | Virginia | 1763 | View | |||
| Hardy | Alexander | East Jersey [New Jersey] | 1684 | View | |||
| Hardy | Anthony | Virginia | 1674 | View | |||
| Hardy | Anthony | Virginia | 1658 | 1674 | View | ||
| Hardy | Henry | Maryland | View | ||||
| Hardy | John | Virginia | 1720 | View | |||
| Hardy | John | Virginia | 1709 | 1719 | View | ||
| Hardy | Margaret | Pennsylvania | 1742 | View | |||
| Hardy | Phillis | Virginia | 1691 | View | |||
| Hardy | Robert | Virginia | 1678 | View | |||
| Hardy | Thomas | Maryland | 1723 | View | |||
| Hardy | William | East Jersey [New Jersey] | 1684 | View | |||
| Hare | Jarvis | [Maryland] | 1726 | 1740 | View | ||
| Hare | Stephen | Virginia | 1667 | View | |||
| Hare Germ | Jacob | Montserrat | 1678 | View | |||
| Hareat | Thomas | Virginia | 1700 | View | |||
| Hareat | William | Virginia | 1686 | 1700 | View | ||
| Harefoote | Mary | 1701 | View | ||||
| Harel | William | South Carolina | 1737 | View | |||
| Harellton | Ralph | Maryland | 1652 | View | |||
| Harford | Richard | 1658 | View | ||||
| Harginson | Alexander | 1701 | View | ||||
| Hargis | Walter | Virginia | 1653 | 1664 | View | ||
| Hargrave | Joseph | Pennsylvania | 1723 | View | |||
| Hargrove | Ireland | Virginia | 1668 | View | |||
| Hargrove | Robert | Virginia | 1676 | 1691 | View | ||
| Hargrove | Thomas | [Maryland] | 1748 | View | |||
| Hargurthie | Timothy | Virginia | 1689 | View | |||
| Harland | Hannah | Pennsylvania | 1747 | View | |||
| Harleston | Affra | View | |||||
| Harleston | Alfred | South Carolina | 1669 | View | |||
| Harlett | Jane | Virginia | 1736 | View | |||
| Harley | George | Virginia | View | ||||
| Harley | Mary (Mrs.) | 1725 | View | ||||
| Harley | Thomas | 1725 | View | ||||
| Harling | Catherine | Georgia | 1736 | View | |||
| Harling | William | Virginia | 1661 | 1671 | View | ||
| Harlow | Alice | 1698 | View | ||||
| Harlow | Ann | Maryland | 1654 | View | |||
| Harlow | Mary | [Maryland] | 1722 | View | |||
| Harly | John | Virginia | 1633 | View | |||
| Harman | Frances or Frank | Virginia | 1692 | View | |||
| Harman | Henry | Virginia | 1659 | View | |||
| Harman | Joane | Virginia | 1636 | View | |||
| Harman | Margaret | Virginia | 1672 | View | |||
| Harman | Maria Anasa | South Carolina | 1749 | View | |||
| Harman | Michael | Pennsylvania | 1772 | View | |||
| Harman | William | [Pennsylvania] | 1750 | 1775 | View | ||
| Harmensz | Robert | New Netherland [New York] | 1637 | View | |||
| Harmer | Ann | Virginia | 1621 | View | |||
| Harmestone | Joseph | Virginia | 1679 | View | |||
| Harmon | Anne | Virginia | 1716 | 1736 | View | ||
| Harmon | Margaret | Virginia | 1674 | View | |||
| Harmon | Thomas | Virginia | 1671 | View | |||
| Harness | Sara | Virginia | 1687 | View | |||
| Harnet | Derby | Georgia | 1734 | View | |||
| Harnett | Charles | Virginia | 1694 | View | |||
| Harney | Joseph | Maryland | 1751 | 1772 | View | ||
| Harper | Alexander | Virginia | 1680 | 1692 | View | ||
| Harper | Amos | Maryland | 1754 | 1774 | View | ||
| Harper | Ann | Maryland | 1764 | View | |||
| Harper | Ann (Mrs.) | Virginia | 1754 | View | |||
| Harper | Christopher | Virginia | 1754 | View | |||
| Harper | David | Virginia | 1684 | 1699 | View | ||
| Harper | Edward | Pennsylvania | 1773 | View | |||
| Harper | Frances | Virginia | 1710 | View | |||
| Harper | Henry | [Jamaica] | 1708 | 1731 | View | ||
| Harper | John | East Jersey [New Jersey] | 1684 | View | |||
| Harper | John | Montserrat | 1678 | View | |||
| Harper | Robert | Virginia | 1736 | View | |||
| Harper | Robert | Maryland | 1675 | View | |||
| Harper | Thomas | Pennsylvania | 1697 | View | |||
| Harps | Michael | South Carolina | 1767 | View | |||
| Harpur | Sarah | Virginia | 1681 | View | |||
| Harra | Owen | Montserrat | 1678 | View | |||
| Harrar | John | Virginia | 1676 | View | |||
| Harries | Mary | 1611 | 1634 | View | |||
| Harrin | John | [Maryland] | 1735 | 1775 | View | ||
| Harrington | Margaret | Virginia | 1638 | View | |||
| Harrington | Thomas | 1690 | 1699 | View | |||
| Harrington | Thomas | Virginia | 1690 | 1697 | View | ||
| Harrington | William | Maryland | 1644 | View | |||
| Harris | Anne | Maryland | 1721 | 1751 | View | ||
| Harris | Edward | Pennsylvania | 1740 | View | |||
| Harris | Elizabeth | Maryland | 1674 | View | |||
| Harris | Ellnor | Virginia | 1604 | 1625 | View | ||
| Harris | George | [South Carolina] | 1718 | View | |||
| Harris | George | Virginia | 1669 | View | |||
| Harris | Henry | 1743 | View | ||||
| Harris | Henry | Virginia | 1671 | 1684 | View | ||
| Harris | Huddy | 1655 | View | ||||
| Harris | James | Virginia | 1685 | 1699 | View | ||
| Harris | James | [Maryland] | 1752 | 1775 | View | ||
| Harris | James | 1760 | 1770 | View | |||
| Harris | Jane | Maryland | 1699 | View | |||
| Harris | John | Barbados | 1661 | View | |||
| Harris | John | Virginia | 1658 | View | |||
| Harris | John | Virginia | 1680 | View | |||
| Harris | John | Virginia | 1649 | View | |||
| Harris | John | Virginia | 1737 | View | |||
| Harris | John | Virginia | 1678 | View | |||
| Harris | John | Virginia | 1703 | View | |||
| Harris | John | Virginia | 1660 | View | |||
| Harris | John | Virginia | 1738 | View | |||
| Harris | John | Virginia | 1683 | View | |||
| Harris | John | 1698 | View | ||||
| Harris | John | Virginia | 1716 | View | |||
| Harris | John | Virginia | 1666 | View | |||
| Harris | John | Virginia | 1604 | 1624 | View | ||
| Harris | John | Virginia | 1685 | 1698 | View | ||
| Harris | Joseph | [Pennsylvania] | 1759 | 1774 | View | ||
| Harris | Lewis | Virginia | 1667 | View | |||
| Harris | Margaret | [Maryland] | 1663 | 1685 | View | ||
| Harris | Mary | Virginia | 1699 | View | |||
| Harris | Mary | Virginia | 1681 | View | |||
| Harris | Mary (Mrs.) | Virginia | 1660 | View | |||
| Harris | Nicholas | [Maryland] | 1684 | View | |||
| Harris | Peter | Montserrat | 1678 | View | |||
| Harris | Richard | 1699 | View | ||||
| Harris | Richard | [Virginia] | 1738 | 1773 | View | ||
| Harris | Richard | [Virginia] | 1745 | 1774 | View | ||
| Harris | Robert | Maryland | 1673 | View | |||
| Harris | Sarah | [Virginia] | 1752 | 1773 | View | ||
| Harris | Susan | Virginia | 1697 | View | |||
| Harris | Thomas | 1655 | View | ||||
| Harris | Thomas | Virginia | 1681 | View | |||
| Harris | Thomas | Virginia | 1662 | View | |||
| Harris | Thomas | Barbados | 1650 | View | |||
| Harris | Thomas | Virginia | 1685 | View | |||
| Harris | Thomas | Montserrat | 1678 | View | |||
| Harris | Thomas | [South Carolina] | 1718 | View | |||
| Harris | Thomas | Virginia | 1655 | 1669 | View | ||
| Harris | Timothy | Virginia | 1732 | View | |||
| Harris | Walter | Virginia | 1674 | View | |||
| Harris | Walter | Plymouth [Massachusetts] | 1633 | View | |||
| Harris | Walter | Virginia | 1747 | 1777 | View | ||
| Harris | William | Virginia | 1676 | View | |||
| Harris | William | Virginia | 1772 | View | |||
| Harris | William | Virginia | 1770 | View | |||
| Harris | William | Virginia | 1621 | View | |||
| Harris | William | [Virginia] | 1704 | View | |||
| Harris | William | Virginia | 1670 | 1680 | View | ||
| Harrison | Virginia | View | |||||
| Harrison | (Mrs.) | Virginia | 1665 | View | |||
| Harrison | Andrew | Virginia | 1698 | View | |||
| Harrison | Ann | 1699 | View | ||||
| Harrison | Ann | 1706 | View | ||||
| Harrison | Ann | Virginia | 1680 | View | |||
| Harrison | Anne | Georgia | 1736 | View | |||
| Harrison | Anne | Maryland | 1653 | 1674 | View | ||
| Harrison | Charles | Maryland | 1684 | View | |||
| Harrison | Henry | Virginia | 1751 | View | |||
| Harrison | Isaac | 1699 | View | ||||
| Harrison | John | Virginia | 1660 | View | |||
| Harrison | John | 1698 | View | ||||
| Harrison | John | 1699 | View | ||||
| Harrison | John | 1703 | View | ||||
| Harrison | John | 1698 | View | ||||
| Harrison | John | Virginia | 1677 | View | |||
| Harrison | John | 1698 | View | ||||
| Harrison | John | 1701 | View | ||||
| Harrison | John | Virginia | 1682 | 1694 | View | ||
| Harrison | John | Virginia | 1686 | 1699 | View | ||
| Harrison | Joseph | Virginia | 1696 | View | |||
| Harrison | Joseph | Virginia | 1682 | 1694 | View | ||
| Harrison | Josias | Virginia | 1674 | View | |||
| Harrison | Margaret | Pennsylvania | 1788 | View | |||
| Harrison | Maria | [Maryland] | 1758 | 1774 | View | ||
| Harrison | Mary | Virginia | View | ||||
| Harrison | Mary | Virginia | 1700 | View | |||
| Harrison | Mary | Virginia | 1749 | View | |||
| Harrison | Mary | Virginia | 1700 | View | |||
| Harrison | Mihill | Virginia | 1670 | View | |||
| Harrison | Nathaniel | [Pennsylvania] | 1682 | View | |||
| Harrison | Nathaniel | [Pennsylvania] | 1682 | View | |||
| Harrison | Peter | 1701 | View | ||||
| Harrison | Philip | Virginia | 1668 | View | |||
| Harrison | Ralph | Virginia | 1659 | 1675 | View | ||
| Harrison | Ralph | Virginia | 1659 | 1675 | View | ||
| Harrison | Richard | Barbados | 1718 | View | |||
| Harrison | Robert | 1706 | View | ||||
| Harrison | Robert | Virginia | 1682 | View | |||
| Harrison | Robert | Maryland | 1661 | 1674 | View | ||
| Harrison | Robert | Virginia | 1663 | 1676 | View | ||
| Harrison | Susan | Virginia | 1696 | View | |||
| Harrison | Thomas | Virginia | 1769 | View | |||
| Harrison | Thomas | Virginia | 1660 | 1676 | View | ||
| Harrison | Thomas | Virginia or Maryland | 1747 | 1772 | View | ||
| Harrison | Thomas | [Maryland] | 1752 | 1774 | View | ||
| Harrison | Thomas | [Maryland] | 1754 | 1775 | View | ||
| Harrison | William | Virginia | 1741 | View | |||
| Harrison | William | [Maryland] | 1748 | View | |||
| Harrison | William | Virginia | 1684 | View | |||
| Harrison | William | Virginia | 1663 | 1673 | View | ||
| Harrison | William | [Maryland] | 1754 | 1775 | View | ||
| Harrison | William | [Maryland] | 1756 | 1774 | View | ||
| Harrod | Henry | [Maryland] | 1744 | 1774 | View | ||
| Harrold | John | Virginia | 1773 | View | |||
| Harrower | John | Virginia | 1734 | 1774 | View | ||
| Harrox | Mary | Virginia | 1687 | View | |||
| Harrup | Ann | [South Carolina] | 1718 | View | |||
| Harry | Charles | Virginia | 1669 | View | |||
| Hart | Virginia | 1688 | View | ||||
| Hart | Henry | Virginia | 1671 | 1683 | View | ||
| Hart | Isaac | 1615 | 1637 | View | |||
| Hart | John | Maryland | 1773 | View | |||
| Hart | John | Montserrat | 1678 | View | |||
| Hart | Joseph | 1699 | View | ||||
| Hart | Margaret | Virginia | 1749 | View | |||
| Hart | Richard | Georgia | 1736 | View | |||
| Hart | Sarah | Montserrat | 1678 | View | |||
| Hart | Thomas | 1702 | View | ||||
| Hart | Thomas | Virginia | 1752 | 1775 | View | ||
| Hart | Thomason | Maryland | 1670 | View | |||
| Hart | Thurlogh | Montserrat | 1678 | View | |||
| Hart | William | Maryland | 1746 | View | |||
| Hart | William | Virginia | 1678 | View | |||
| Harte | Mary | 1616 | 1634 | View | |||
| Hartgill | George | Maryland | 1700 | View | |||
| Hartgrove | Solomon | Maryland | 1727 | View | |||
| Hartiner | George | Maryland | 1774 | View | |||
| Hartington | William | Virginia | 1660 | View | |||
| Hartless | Samuel | 1704 | View | ||||
| Hartley | John | South Carolina | 1671 | View | |||
| Hartley | Mary | Virginia | 1681 | View | |||
